| Production Mutation Gate | ✓ ACTIVE |
| Safe Write Enforcement | ✓ ACTIVE |
| Ship Agent (Ship or Rollback) | ✓ ACTIVE |
| Execution Ledger | ✓ ACTIVE |
| Pre-Action Check Gate | ⚠ PARTIAL |
| DEEPSEEK | ✓ $9.20 |
| OPENROUTER | ✓ Active |
| GROQ | ✓ Active |
| XAI (Grok) | ✓ Active |
| STRIPE | ✓ Active |
| GEMINI | ✗ SUSPENDED |
| DEEPGRAM | ⚠ Stale |
| DeepSeek API | ✓ 200ms |
| OpenRouter API | ✓ 180ms |
| Groq API | ✓ 120ms |
| LiteLLM Proxy | ✓ 15ms |
| Google Ads API | ✗ Not configured |
| Meta Ads API | ✗ Not configured |
| Search Console API | ✗ Not configured |
| Clarity API | ✗ Not configured |
| Stripe API | ✓ Connected |
| Common Event Model | ✗ Not built |
| Visitor Tracking | ✗ Not built |
| Lead Pipeline | ⚠ Partial (form only) |
| Revenue Events | ⚠ Stripe only |
| AI Compliance Checker | ✓ Schema + FAQ |
| Home Renovation AI | ✓ Schema + FAQ |
| Business Insurance AI | ✓ Schema + FAQ |
| Auto-Generation Pipeline | ✗ Not built |
| PDF Generation | ✗ Not built |
| Hypothesis Store | ✗ Not built |
| Variant Engine | ✗ Not built |
| Result Database | ✗ Not built |
| Auto-Winner Promotion | ✗ Not built |
| Stripe → Revenue Pipeline | ⚠ Webhook exists |
| Keyword → Revenue Chain | ✗ Not built |
| Per-Page Revenue | ✗ Not built |
| Cost Attribution | ✗ Not built |
Worker 8. Decides which opportunities deserve capital, ads, landing pages, or funding — and which to ignore.
| Opportunity Scoring | ✗ Not built |
| Capital Allocation Engine | ✗ Not built |
| ROI Prediction | ✗ Not built |
| Auto-Ignore Low Value | ✗ Not built |